38 competitors analyzed across 5 categories. Research completed Apr 2026.
No competitor combines all three pillars. We're building the first platform that unifies event organizing, escrow group payments, and a professional services marketplace.
Partiful has great social UX but zero payments. Eventbrite has tools but terrible group support. We combine the best of both.
Splitwise tracks but doesn't collect. Escrow.com is not event-friendly. No platform offers progressive milestone escrow for group events in SEA.
GigSalad and Thumbtack are US-only. No SEA marketplace integrates service booking with event payment collection.
| # | Competitor | Category | Design | Features | Payments | Mobile | Social | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Eventbrite eventbrite.com | Events | 6 | 8 | 7 | 6 | 4 | 6.2 |
| 2 | Luma lu.ma | Events | 9 | 7 | 6 | 8 | 7 | 7.4 |
| 3 | Partiful partiful.com | Events | 9 | 5 | 1 | 9 | 9 | 6.6 |
| 4 | Splash splashthat.com | Events | 9 | 7 | 5 | 6 | 3 | 6.0 |
| 5 | IRL irl.com (shut down) | Events | 6 | 5 | 2 | 7 | 7 | 5.4 |
| 6 | Fever feverup.com | Events | 8 | 6 | 7 | 8 | 5 | 6.8 |
| 7 | Hopin hopin.com | Events | 6 | 7 | 6 | 5 | 6 | 6.0 |
| 8 | Meetup meetup.com | Events | 4 | 6 | 4 | 5 | 7 | 5.2 |
| 9 | Airmeet airmeet.com | Events | 7 | 7 | 5 | 6 | 7 | 6.4 |
| 10 | AllEvents.in allevents.in | Events | 5 | 5 | 5 | 5 | 4 | 4.8 |
| 11 | Splitwise splitwise.com | Payments | 7 | 7 | 5 | 8 | 6 | 6.6 |
| 12 | Settle Up settleup.io | Payments | 5 | 5 | 3 | 6 | 3 | 4.4 |
| 13 | Tricount tricount.com | Payments | 6 | 5 | 3 | 7 | 3 | 4.8 |
| 14 | PayUp SG payup.com.sg | Payments | 6 | 4 | 7 | 6 | 3 | 5.2 |
| 15 | Collabpay collabpay.com | Payments | 6 | 5 | 7 | 6 | 4 | 5.6 |
| 16 | Braid bfrnd.com | Payments | 7 | 6 | 7 | 6 | 5 | 6.2 |
| 17 | Cino SG cino.app | Payments | 6 | 4 | 7 | 6 | 3 | 5.2 |
| 18 | Kickstarter kickstarter.com | Escrow | 7 | 6 | 7 | 6 | 7 | 6.6 |
| 19 | GoFundMe gofundme.com | Escrow | 6 | 4 | 7 | 6 | 6 | 5.8 |
| 20 | Escrow.com escrow.com | Escrow | 5 | 4 | 9 | 4 | 1 | 4.6 |
| 21 | Indiegogo indiegogo.com | Escrow | 6 | 5 | 6 | 5 | 5 | 5.4 |
| 22 | Patreon patreon.com | Escrow | 7 | 6 | 7 | 7 | 7 | 6.8 |
| 23 | Givebutter givebutter.com | Escrow | 7 | 7 | 7 | 6 | 6 | 6.6 |
| 24 | GigSalad gigsalad.com | Marketplace | 6 | 6 | 6 | 5 | 4 | 5.4 |
| 25 | The Bash thebash.com | Marketplace | 5 | 6 | 6 | 5 | 3 | 5.0 |
| 26 | Thumbtack thumbtack.com | Marketplace | 7 | 7 | 6 | 7 | 4 | 6.2 |
| 27 | Bark bark.com | Marketplace | 6 | 6 | 5 | 6 | 3 | 5.2 |
| 28 | Peerspace peerspace.com | Marketplace | 8 | 6 | 7 | 7 | 3 | 6.2 |
| 29 | Tagvenue tagvenue.com | Marketplace | 7 | 5 | 5 | 6 | 2 | 5.0 |
| 30 | Honeybook honeybook.com | Marketplace | 8 | 8 | 7 | 7 | 3 | 6.6 |
| 31 | Peatix peatix.com | SG/SEA | 6 | 6 | 6 | 5 | 5 | 5.6 |
| 32 | EventNook eventnook.com | SG/SEA | 5 | 6 | 6 | 5 | 3 | 5.0 |
| 33 | Klook klook.com | SG/SEA | 8 | 7 | 8 | 9 | 5 | 7.4 |
| 34 | Sistic sistic.com.sg | SG/SEA | 3 | 4 | 6 | 3 | 1 | 3.4 |
| 35 | Eventbrite SG eventbrite.sg | SG/SEA | 6 | 8 | 6 | 6 | 4 | 6.0 |
| 36 | GrabPay grab.com | SG/SEA | 7 | 3 | 9 | 8 | 4 | 6.2 |
| 37 | Zaloha zaloha.co | SG/SEA | 5 | 4 | 4 | 4 | 2 | 3.8 |
| 38 | BackerKit backerkit.com | Escrow | 6 | 6 | 6 | 5 | 4 | 5.4 |
No single competitor combines event organizing + group payments + vendor marketplace. They all solve only 1 of 3 problems.
Escrow.com exists for transactions but isn't event-friendly. No platform offers progressive milestone escrow for group events in Southeast Asia.
Partiful has incredible social UX (9/10) but zero payment capability (1/10). Eventbrite has payments but terrible social features (4/10).
GigSalad, Thumbtack, The Bash are US-only. Zaloha in SG is tiny. No credible event services marketplace exists for Singapore/SEA.
PayNow is ubiquitous in Singapore but no event platform deeply integrates it. People still do awkward bank transfers for group events.
Most event management tools are desktop-first. Only Klook (9/10) and Partiful (9/10) have truly great mobile UX.
MAS licensing required for handling payments. Escrow needs specific licensing.
Strict data protection for attendee info collection, use, storage.
Applies to event services. GST registration required if revenue >S$1M.
Events with 150+ people or serving alcohol need SPF license.
Group payment/escrow platforms must comply with anti-money laundering rules.