Firm-level systems
- → ISO/IEC 17020 inspection-body framework
- → Up-to-date codes, standards, technical literature
- → Document management system covering all SS records
- → Reports retained ≥ 7 years with redundant storage
BCA's firm-based licensing regime, announced 3 September 2025, restructures site supervision around licensed firms. Three pillars define firm eligibility. Elitez Group already operates most of the inputs — for other reasons. The greenfield equivalent build cost is over S$1.2M plus 18 months. For Elitez, the marginal cost is roughly half, and most of it is consulting time.
Every BCA firm-licensing requirement maps to an Elitez Group asset that already exists. Indicative cost saving versus building greenfield.
| BCA Requirement | Existing Elitez Asset | Greenfield Cost | Elitez Cost |
|---|---|---|---|
| ISO/IEC 17020 framework | ISO 9001:2015 group-wide; ISO 27001; SQC. SAC consultant for inspection-body extension. | S$200K | S$60K |
| Document management — 7-yr retention | Cloud DMS deployed across Group (audit-grade for HR/payroll). Cyber Essentials Mark + DPTM. | S$80K | S$15K |
| HR plan: competency framework, upskilling, career progression | Adept Academy WSQ-funded curriculum infrastructure. IHRP exclusive partner. WSG-certified career facilitators (only firm in SG). | S$150K | S$40K |
| Per-supervisor development plan + 12-month training log retention | Built into Elitez Group HRIS. Identical pattern running for Aviation/ALSS supervisors and FMCG team leads. | S$30K | S$5K |
| Permanent staff retention (12-month rule) | Group's track record of long-tenure employment. Internal benchmark: <15% annual attrition across permanent staff. | Structural | Asset |
| Talent pipeline (RE/RTO net-adds at Y3 scale) | SP MOU; ITE Work Study Chair; Adept Academy WSQ reskill; SEA presence for foreign source. 6,228 historical placements. | S$100K + 18m | S$20K |
| Documented SOPs (supervision, deployment, reports) | Group ISO 9001 SOP repository as parent template. Site-supervision SOPs authored by TD on this base. | S$60K | S$20K |
| Digital platform for storage and visualisation | Configure off-the-shelf platform (Procore-class); integrate with Elitez identity & access management. | S$70K | S$45K |
| Group governance, audit, finance, payroll | Elitez CFO function, group audit, payroll engine, MOM compliance — all available via Group Services Agreement chargeback. | S$180K/yr | S$60K/yr |
| Visibility on JAC accreditation policy | ACES advisory committee seat. Co-administers JAC with IES. Information advantage on CPD requirements, course approval, accreditation criteria. | Not buildable | Asset |
| Visibility on MOM foreign-worker policy | MOM Alliance for Action seat. Human Capital Partnership status. Direct relevance for DRC management and SP-tier policy. | Not buildable | Asset |
| Environmental sustainability (PQM mandatory since Jan 2025 for tenders >S$50M) | EcoVadis Silver-rated; Carbon Pricing Leadership Coalition member; Sustainability Innovation Award (E50); Champion of Good (NVPC); ISO 14001 in progress. | S$80K + 12m | S$10K |
| Operating playbook: regulated, accredited talent supply under government scheme | Elitez Aviation under ALSS as exclusive supplier of certified aerospace technicians. Proven model for accreditation management. | Years to build | Existing |
| Indicative total (Yr-1 buildable items only) | Excluding regulatory-access & operating-playbook items, which are not buildable greenfield at any price | ~S$790K + S$180K/yr | ~S$223K + S$60K/yr |
→ Buildable greenfield delta: ~S$567K + S$120K/yr recurring. Including non-buildable items (ACES insider position, MOM AfA seat, ALSS playbook), the practical advantage is materially larger and partly structural.
| Phase | Months | Deliverable | Owner |
|---|---|---|---|
| Setup & Beachhead | M01–M12 | UEN incorporation; ISO 17020 SOPs (draft); recruitment platform; PI insurance; first 20–30 deployed. | Operators + Group COO |
| Scale & Accredit | M13–M24 | SAC application (M14, target Q2 FY28); ISO 17020 mock audit (M17); BCA licence filing within 90 days of SAC accreditation. | Technical Director |
| Licence target | M22 | BCA licence confirmation — 6 months ahead of mandatory deadline. | Technical Director |
| Licence & Dominate | M25–M36 | BCA licence active; scale to 200–300 deployed; specialist competency leadership; first independent public-sector wins. | Operators + Derrick |
If you are an existing Tier-3 firm considering consolidation ahead of 2028, or a developer evaluating long-term supervision partners — the Q3 2027 SAC filing window matters.
A Senior QP(S) signing off a Site Supervision Plan with the BCA seal on the cover. Under the firm-based regime, the firm — not just the QP — is on the licence. The signature is what the regulation actually looks like, day to day.